A series of Decisions of the Ministry of Interior were published on 12the January for the inclusion of projects of the Local Government in Invitations of "Philodimos II".
Specifically, it's about 41Decisions,which include a corresponding number of Municipal acts in the Invitations V, VIIand VIIIof "Philodemus II".
AIRETOS also coded them, in the following Tables,presents their basic data:
A] NEW INCLUSIONS IN THE INVITATION V OF "PHILODIMOS II"
"Supply of equipment, construction, transport and installation of canopies, to create or upgrade stops, for the service of the passenger public of the Municipalities of the Country "
MINISTRY DECISION | IMPLEMENTING AGENCY | ACT | OVERALL BUDGET |
1592/12.1.2021 | Municipality of ALIMOU | «Supply and installation of shelters for the creation or upgrade of bus stops to serve the passenger public in the Municipality of Alimos» | 59.644,00 € (of which 9.644,00 own resources of the Municipality) |
1587/12.1.2021 | Municipality of SPATA - ARTEMIDOS | «Supply of bus stop shelters» | 49.988,12 € |
1582/12.1.2021 | Municipality of PALAI FALIROS | «Supply of bus stop shelters» | 99.477,76 € |
1572/12.1.2021 | Municipality of MANDRAS – ΕΙΔΥΛΛΙΑΣ | «Supply of bus stop shelters of the Municipality of Mandra – Romance» | 46.996,00 € |
1539/12.1.2021 | Municipality of AGIAS PARASKEVI | «Supply of bus stop shelters» | 49.989,36 € |
1547/12.1.2021 | Municipality of IOANNITA | «Supply, Transportation and installation of shelters for the upgrade of public transport stops of the Municipality of Ioannina» | 115.500,00 € |
1577/12.1.2021 | Municipality of SERBIA | «Supply of bus stops for the Municipality of Serbia» | 19.495,28 € |
1597/12.1.2021 | Municipality of CENTRAL CORFU & DIAPONTIAN ISLANDS | «Supply of equipment, construction, transport and installation of canopies, to create or upgrade stops, for the service of the passenger public of the Municipality of Central Corfu and the Diapontian Islands» | 133.469,88 € (of which 33.469,88 € own resources of the Municipality) |
1567/12.1.2021 | Municipality of ABDIRON | «Supply and installation of shelters for the upgrade of stops of the Municipality of Abdera» | 44.988,00 € |
1562/12.1.2021 | Municipality of AGRAFON | «Supply of bus stop shelters» | 18.995,56 € |
1557/12.1.2021 | Municipality of ANCIENT OLYMPIA | «Supply and installation of waiting stops for transport of the Municipality of Ancient Olympia, prefecture of Ilia» | 20.000,00 € |
1552/12.1.2021 | Municipality of DELTA | «Supply of equipment, construction, transport and installation of canopies to upgrade stops, for the service of the passenger public of the Municipality of Delta» | 48.989,92 € |
B] NEW INCLUSIONS IN THE INVITATION VII OF "PHILODIMOS II"
"Compilation / Update of Plans and Studies in the context of construction, improvement and maintenance of the port infrastructure of the Municipal Port Funds and the Municipal Port Offices "
MINISTRY DECISION | IMPLEMENTING AGENCY | ACT | TOTAL PC |
1496/12.1.2021 | Municipal Port Fund of NAFPLIO | «Pension / Update of Plans and Studies for the Development of Port Infrastructures of the Ports of Nafplio and Nea Kios» | 231.880,00 € |
1511/12.1.2021 | Municipality of SOUTH PELION | «Compilation of Studies in the context of Construction, Improvement and Maintenance of the Port Infrastructure of the Municipal Port Office of South Pelion» | 1.647.460,35 € |
1504/12.1.2021 | Municipal Port Fund of HYDRAS | «Design and Upgrade of Hydra Port Infrastructure» | 24.429,43 € |
1500/12.1.2021 | Municipal Port Fund of SPETSON | «Planning and Upgrading of Port Infrastructure of Spetses» | 301.296,30 € |
C] NEW INCLUSIONS IN THE INVITATION VIII OF "PHILODIMOS II"
"Preparation of studies and implementation of measures and means of fire protection in the school units of the country"
MINISTRY DECISION | IMPLEMENTING AGENCY | ACT | TOTAL PC |
1488/11.1.2021 | Municipality of ATHENS | «Implementation of measures and means of fire protection in the school units of the Municipality of Athens» | 476.160,00 € |
1203/11.1.2021 | Municipality of TRIKKA | «Preparation of studies and implementation of measures and means of fire protection in school units of the Municipality of Trikala» | 550.560,00 € |
1348/11.1.2021 | Municipality of ILIOUPOLIS | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Ilioupoli» | 177.940,00 € |
1379/11.1.2021 | Municipality of PALAI FALIROS | «Implementation and maintenance of measures and means of an approved fire protection study in the school units of the Municipality of Paleo Faliro» | 74.400,00 € |
1316/11.1.2021 | Municipality of AMAROUSI | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Maroussi» | 336.500,58 € (of which 131.900,58 own resources of the Municipality) |
1534/11.1.2021 | Municipality of NAFPLION | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Nafplio» | 182.900,00 € |
1405/11.1.2021 | Municipality of LAVREOTIKIS | «Implementation of measures and means of fire protection in the school units of the Municipality of Lavreotiki» | 49.457,40 € (of which 10.510,24 own resources of the Municipality) |
1479/11.1.2021 | Municipality of DIDYMOTEICHOU | «Preparation of studies and implementation of measures and means of fire protection in 12 school units of the Municipality of Didymoteicho» | 61.380,00 € |
1466/11.1.2021 | Municipality of NESTOS | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Nestoυ » | 125.240,00 € |
1454/11.1.2021 | Municipality of ALEXANDROUPOLIS | «Preparation of studies and implementation of fire protection measures and means in the school units of the Municipality of Alexandroupolis» | 321.160,00 € |
1434/11.1.2021 | Municipality of ALMOPIA | «Elaboration of studies and implementation of measures and means of fire protection in the school units of the Municipality of Almopia» | 164.751,99 € (of which 96.612,45 own resources of the Municipality) |
1395/11.1.2021 | Municipality of EASTERN MANI | «Preparation of studies and implementation of measures and means of fire protection in the school units of the territorial region of the Municipality of East Mani» | 81.840,00 € |
1354/11.1.2021 | Municipality of VELVENTOU | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Velvento» | 116.119,62 € (of which 103.719,62 own resources of the Municipality) |
1339/11.1.2021 | Municipality of WEST SAMOS | «Fire safety of school units of the Municipality of West Samos» | 67.275,00 € |
1294/11.1.2021 | Municipality of DISTOMOU - ARACHOVA – ΑΝΤΙΚΥΡΑΣ | «Preparation of studies and implementation of measures and means of fire protection in school units of the Municipality of Distomo-Arachova-Antikyra» | 58.280,00 € |
1287/11.1.2021 | Municipality of ARTAION | «Study and application of fire protection in the school units of the Municipality of Arta» | 291.400,00 € (of which 65.720,00 own resources of the Municipality) |
1280/11.1.2021 | Municipality of KILKIS | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Kilkis» | 269.080,00 € |
1262/11.1.2021 | Municipality of IGOUMENITSA | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Igoumenitsa» | 169.384,00 € |
1250/11.1.2021 | Municipality of Tyrnavos | «Preparation of studies and implementation of fire protection measures and means in the school units of the Municipality of Tyrnavos» | 153.140,00 € |
1240/11.1.2021 | Municipality of ASTYPALEA | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Astypalea» | 25.000,00 € (of which 11.360,00 own resources of the Municipality) |
1221/11.1.2021 | Municipality of DELFON | «Installation of fire safety systems of schools of the Municipality of Delphi» | 139.904,63 € (of which 51.244,63 own resources of the Municipality) |
1212/11.1.2021 | Municipality of ALONISSOS | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Alonissos» | 13.640,00 € |
1529/11.1.2021 | Municipality of AMFILOCHIA | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Amfilochia» | 124.000,00 € |
1520/11.1.2021 | Municipality of PERAMA | «Preparation of studies and implementation of measures and means of fire protection in the school units of the Municipality of Perama» | 130.200,00 € |
1512/11.1.2021 | Municipality of PYLAIA – ΧΟΡΤΙΑΤΗ | «Preparation of studies and implementation of fire protection works in school units of the Municipality of Pylaia Chortiatis» | 229.400,00 € |
Source:airetos.gr